Various of Stainless Steel Fitting Supply

360° Female Swivel Elbow G Thread

L-PLFG 360° Female Swivel Elbow G Thread
Model T φD φP L L1 H
L-PLF3-M3 M3 3
L-PLF3-M5 M5 3
L-PLF4-M5 M5 4 9.5 22 22 12
L-PLF4-M6 M6 4 9.5 22 22 12
L-PLF6-M5 M5 6 11.5 22 22 12
L-PLF6-M6 M6 6 11.5 22 22 12
L-PLF4-01 G1/8 4 9.5 22 22 12
L-PLF4-02 G1/4 4 9.5 22 22 12
L-PLF6-01 G1/8 6 11.5 22 22 12
L-PLF6-02 G1/4 6 11.5 22 23 14
L-PLF6-03 G3/8 6 11.5 22 25 17
L-PLF6-04 G1/2 6 11.5 22 28 22
L-PLF8-01 G1/8 8 13.5 23 25 14
L-PLF8-02 G1/4 8 13.5 23 26 14
L-PLF8-03 G3/8 8 13.5 23 26 17
L-PLF8-04 G1/2 8 13.5 23 29 22
L-PLF10-01 G1/8 10 15.5 26 25 17
L-PLF10-02 G1/4 10 15.5 26 26 17
L-PLF10-03 G3/8 10 15.5 26 26 17
L-PLF10-04 G1/2 10 15.5 26 29 22
L-PLF12-02 G1/4 12 18.5 30 30 19
L-PLF12-03 G3/8 12 18.5 30 30 19
L-PLF12-04 G1/2 12 18.5 30 33 22
L-PLF14-02 G1/8 14 19.5 30 30 19
L-PLF14-03 G3/8 14 19.5 30 30 19
L-PLF14-04 G1/2 14 19.5 30 33 22
L-PLF16-02 G1/4 16 21.5 35 32 22
L-PLF16-03 G3/8 16 21.5 35 32 22
L-PLF16-04 G1/2 16 21.5 35 35 22
 

Drawing & Specification

L-PLF-G

Model T φD φP L L1 H
L-PL1/8-(10-32) 10-32 1/8
L-PL1/8-G1/8 G1/8 1/8
L-PL5/32-(10-32) 10-32 5/32 9.5 22 22 12
L-PL5/32-G1/8 G1/8 5/32 9.5 22 22 12
L-PL5/32-G1/4 G1/4 5/32 9.5 22 22 12
L-PL1/4-G1/8 G1/8 1/4 11.5 22 22 12
L-PL1/4-G1/4 G1/4 1/4 11.5 22 23 14
L-PL1/4-G3/8 G3/8 1/4 11.5 22 25 17
L-PL1/4-G1/2 G1/2 1/4 11.5 22 28 22
L-PL5/16-G1/8 G1/8 5/16 13.5 23 25 14
L-PL5/16-G1/4 G1/4 5/16 13.5 23 26 14
L-PL5/16-G3/8 G3/8 5/16 13.5 23 26 17
L-PL5/16-G1/2 G1/2 5/16 13.5 23 29 22
L-PL3/8-G1/8 G1/8 3/8 15.5 26 25 17
L-PL3/8-G1/4 G1/4 3/8 15.5 26 26 17
L-PL3/8-G3/8 G3/8 3/8 15.5 26 26 17
L-PL3/8-G1/2 G1/2 3/8 15.5 26 29 22
L-PL1/2-G1/4 G1/4 1/2 18.5 30 30 19
L-PL1/2-G3/8 G3/8 1/2 18.5 30 30 19
L-PL1/2-G1/2 G1/2 1/2 18.5 30 33 22
 
Welcome To Share This Page

Relate Products

GET A FREE QUOTE NOW

Contact Form Demo (#3)