Various of Stainless Steel Fitting Supply

Female Straight Connector

L-PCF Female Straight Connector
L-PCF
Model T φD φP L A H
L-PCF3-M3 M3 3
L-PCF3-M5 M5 3
L-PCF4-M5 M5 4 9.5 25 5 10
L-PCF4-M6 M6 4 9.5 25 5 10
L-PCF6-M5 M5 6 11.5 25 5 12
L-PCF6-M6 M6 6 11.5 25 5 12
L-PCF4-01 1/8 4 9.5 29 8.5 14
L-PCF4-02 1/4 4 9.5 30 11 17
L-PCF6-01 1/8 6 11.5 29 8.5 14
L-PCF6-02 1/4 6 11.5 30 11 17
L-PCF6-03 3/8 6 11.5 32 12.5 19
L-PCF6-04 1/2 6 11.5 35 15 24
L-PCF8-01 1/8 8 13.5 29 8.5 14
L-PCF8-02 1/4 8 13.5 30 11 17
L-PCF8-03 3/8 8 13.5 32 12.5 19
L-PCF8-04 1/2 8 13.5 35 15 24
L-PCF10-01 1/8 10 15.5 29 8.5 17
L-PCF10-02 1/4 10 15.5 30 11 17
L-PCF10-03 3/8 10 15.5 32 12.5 19
L-PCF10-04 1/2 10 15.5 35 15 24
L-PCF12-02 1/4 12 18.5 30 11 19
L-PCF12-03 3/8 12 18.5 32 12.5 19
L-PCF12-04 1/2 12 18.5 35 15 24
L-PCF14-02 1/8 14 19.5 30 11 22
L-PCF14-03 3/8 14 19.5 32 12.5 22
L-PCF14-04 1/2 14 19.5 35 15 24
L-PCF16-02 1/4 16 21.5 30 11 22
L-PCF16-03 3/8 16 21.5 32 12.5 22
L-PCF16-04 1/2 16 21.5 35 15 24
 

Drawing & Specification

L-PCF

L-PCF
Model T φD φP L A H
L-PCF1/8-(10-32) 10-32 1/8
L-PCF1/8-N1/8 NPT1/8 1/8
L-PCF5/32-(10-32) 10-32 5/32 9.5 25 5 12
L-PCF5/32-N1/8 NPT1/8 5/32 9.5 29 8.5 14
L-PCF5/32-N1/4 NPT1/4 5/32 9.5 30 11 17
L-PCF1/4-N1/8 NPT1/8 1/4 11.5 29 8.5 14
L-PCF1/4-N1/4 NPT1/4 1/4 11.5 30 11 17
L-PCF1/4-N3/8 NPT3/8 1/4 11.5 32 12.5 19
L-PCF1/4-N1/2 NPT1/2 1/4 11.5 35 15 24
L-PCF5/16-N1/8 NPT1/8 5/16 13.5 29 8.5 14
L-PCF5/16-N1/4 NPT1/4 5/16 13.5 30 11 17
L-PCF5/16-N3/8 NPT3/8 5/16 13.5 32 12.5 19
L-PCF5/16-N1/2 NPT1/2 5/16 13.5 35 15 24
L-PCF3/8-N1/8 NPT1/8 3/8 15.5 29 8.5 17
L-PCF3/8-N1/4 NPT1/4 3/8 15.5 30 11 17
L-PCF3/8-N3/8 NPT3/8 3/8 15.5 32 12.5 19
L-PCF3/8-N1/2 NPT1/2 3/8 15.5 35 15 24
L-PCF1/2-N1/4 NPT1/4 1/2 18.5 30 11 19
L-PCF1/2-N3/8 NPT3/8 1/2 18.5 32 12.5 19
L-PCF1/2-N1/2 NPT1/2 1/2 18.5 35 15 24
 
Welcome To Share This Page

Relate Products

GET A FREE QUOTE NOW

Contact Form Demo (#3)