Various of Stainless Steel Fitting Supply

Flow Controller

JSC Flow Controller
MODEL ФD R A H E B(max)
JSC04-M5 4 M5 4 8 20 29.3
JSC04-01 R1/8 7 10 22.3 39.7
JSC04-02 R1/4 9.5 14 24.1 46.4
JSC06-M5 6 M5 4 8 21.9 29.3
JSC06-01 R1/8 7 10 23.1 39.7
JSC06-02 R1/4 9.5 14 25.1 46.4
JSC06-03 R3/8 10.5 19 26.8 53.4
JSC06-04 R1/2 13.5 24 29.8 57.9
JSC08-01 8 R1/8 7 10 25.6 39.7
JSC08-02 R1/4 9.5 14 28.6 46.4
JSC08-03 R3/8 10.5 19 29.6 53.4
JSC08-04 R1/2 13.5 24 32.6 57.9
JSC10-01 10 R1/8 7 10 28.8 39.7
JSC10-02 R1/4 9.5 14 31 46.4
JSC10-03 R3/8 10.5 19 31.6 53.4
JSC10-04 R1/2 13.5 24 34.6 57.9
JSC12-02 12 R1/4 9.5 14 33.5 46.4
JSC12-03 R3/8 10.5 19 35.6 53.4
JSC12-04 R1/2 13.5 24 36.6 57.9
 

Relate Products

GET A FREE QUOTE NOW

Contact Form Demo (#3)