Various of Stainless Steel Fitting Supply

Male Branch Tee

L-PB Male Branch Tee

Drawing & Specification

L-PB

Model T φD φP L A H
L-PCF1/8-(10-32) 10-32 1/8
L-PCF1/8-N1/8 NPT1/8 1/8
L-PCF5/32-(10-32) 10-32 5/32 9.5 22 5 12
L-PCF5/32-N1/8 NPT1/8 5/32 9.5 22 8.5 12
L-PCF5/32-N1/4 NPT1/4 5/32 9.5 22 10 12
L-PCF1/4-N1/8 NPT1/8 1/4 11.5 22 8.5 12
L-PCF1/4-N1/4 NPT1/4 1/4 11.5 22 10 14
L-PCF1/4-N3/8 NPT3/8 1/4 11.5 22 11 17
L-PCF1/4-N1/2 NPT1/2 1/4 11.5 22 13 22
L-PCF5/16-N1/8 NPT1/8 5/16 13.5 23 8.5 14
L-PCF5/16-N1/4 NPT1/4 5/16 13.5 23 10 14
L-PCF5/16-N3/8 NPT3/8 5/16 13.5 23 11 17
L-PCF5/16-N1/2 NPT1/2 5/16 13.5 23 13 22
L-PCF3/8-N1/8 NPT1/8 3/8 15.5 26 8.5 17
L-PCF3/8-N1/4 NPT1/4 3/8 15.5 26 10 17
L-PCF3/8-N3/8 NPT3/8 3/8 15.5 26 11 17
L-PCF3/8-N1/2 NPT1/2 3/8 15.5 26 13 22
L-PCF1/2-N1/4 NPT1/4 1/2 18.5 30 10 19
L-PCF1/2-N3/8 NPT3/8 1/2 18.5 30 11 19
L-PCF1/2-N1/2 NPT1/2 1/2 18.5 30 13 22
 
Welcome To Share This Page

Relate Products

GET A FREE QUOTE NOW

Contact Form Demo (#3)