Various of Stainless Steel Fitting Supply

Male Branch Tee with G Thread

L-PBG Male Branch Tee with G Thread
Model B φP φD E F G H L2
L-PB-G4-M5 5 9 4 14.7 S10 M5X0.8 17.9 33.8
L-PB-G4-01 5 9 4 14.7 S12 G1/8 18.9 33.8
L-PB-G4-02 6.5 9 4 14.7 S17 G1/4 22.4 33.8
L-PB-G6-M5 5 11 6 16.4 S12 M5X0.8 17.9 44.2
L-PB-G6-01 5 11 6 16.4 S14 G1/8 18.9 44.2
L-PB-G6-02 6.5 11 6 16.4 S17 G1/4 21.9 44.2
L-PB-G6-03 8 11 6 16.4 S19 G3/8 23.5 44.2
L-PB-G6-04 8 11 6 16.4 S24 G1/2 23.5 44.2
L-PB-G8-01 5 13.7 8 16.8 S14 G1/8 21.9 44
L-PB-G8-02 6.5 13.7 8 16.8 S17 G1/4 24.9 44
L-PB-G8-03 8 13.7 8 16.8 S19 G3/8 26.4 44
L-PB-G8-04 8 13.7 8 16.8 S24 G1/2 26.4 44
L-PB-G10-02 6.5 15.5 10 18.4 S19 G1/4 26 49.2
L-PB-G10-03 8 15.5 10 18.4 S19 G3/8 27.5 49.2
L-PB-G10-04 8 15.5 10 18.4 S24 G1/2 27.5 49.2
L-PB-G12-02 6.5 18.7 12 19.2 S19 G1/4 28 57.6
L-PB-G12-03 8 18.7 12 19.2 S19 G3/8 29.5 57.6
L-PB-G12-04 8 18.7 12 19.2 S24 G1/2 29.5 57.6
L-PB-G12-06 9 18.7 12 19.2 S30 G3/4 31 57.6
L-PB-G14-02 6.5 20.6 14 20 S19 G1/4 28 55.6
L-PB-G14-03 8 20.6 14 20 S19 G3/8 29.5 55.6
L-PB-G14-04 8 20.6 14 20 S24 G1/2 29.5 55.6
L-PB-G14-06 9 20.6 14 20 S30 G3/4 31 55.6
L-PB-G16-03 8 22.6 16 19.7 S22 G3/8 30 69.4
L-PB-G16-04 8 22.6 16 19.7 S24 G1/2 33.5 69.4
L-PB-G16-06 9 22.6 16 19.7 S30 G3/4 31.5 69.4
 

Relate Products

GET A FREE QUOTE NOW

Contact Form Demo (#3)