Various of Stainless Steel Fitting Supply

Male Run Tee

L-PD-Male Run Tee
Model T φD φP L A H
L-PD3-M3 M3 3
L-PD3-M5 M5 3
L-PD4-M5 M5 4 9.5 5 12
L-PD4-M6 M6 4 9.5 5 12
L-PD6-M5 M5 6 11.5 5 12
L-PD6-M6 M6 6 11.5 5 12
L-PD4-01 G1/8 4 9.5 8.5 12
L-PD4-02 G1/4 4 9.5 10 12
L-PD6-01 G1/8 6 11.5 8.5 12
L-PD6-02 G1/4 6 11.5 10 14
L-PD6-03 3/8 6 11.5 11 17
L-PD6-04 G1/2 6 11.5 13 22
L-PD8-01 G1/8 8 13.5 8.5 14
L-PD8-02 G1/4 8 13.5 10 14
L-PD8-03 G3/8 8 13.5 12.5 17
L-PD8-04 G1/2 8 13.5 13 22
L-PD10-01 G1/8 10 15.5 8.5 17
L-PD10-02 G1/4 10 15.5 10 17
L-PD10-03 G3/8 10 15.5 11 17
L-PD10-04 G1/2 10 15.5 13 22
L-PD12-02 G1/4 12 18.5 10 19
L-PD12-03 G3/8 12 18.5 11 19
L-PD12-04 G1/2 12 18.5 13 22
L-PD14-02 G1/8 14 19.5 10 19
L-PD14-03 G3/8 14 19.5 11 19
L-PD14-04 G1/2 14 19.5 13 22
L-PD16-02 G1/4 16 21.5 10 22
L-PD16-03 3/8 16 21.5 11 22
L-PD16-04 G1/2 16 21.5 13 22
 

Drawing & Specification

L-PD

Welcome To Share This Page
Model T φD φP L A H
L-PD1/8-(10-32) 10-32 1/8
L-PD1/8-N1/8 NPT1/8 1/8
L-PD5/32-(10-32) 10-32 5/32 9.5 5 12
L-PD5/32-N1/8 NPT1/8 5/32 9.5 8.5 12
L-PD5/32-N1/4 NPT1/4 5/32 9.5 10 12
L-PD1/4-N1/8 NPT1/8 1/4 11.5 8.5 12
L-PD1/4-N1/4 NPT1/4 1/4 11.5 10 14
L-PD1/4-N3/8 NPT3/8 1/4 11.5 11 17
L-PD1/4-N1/2 NPT1/2 1/4 11.5 13 22
L-PD5/16-N1/8 NPT1/8 5/16 13.5 8.5 14
L-PD5/16-N1/4 NPT1/4 5/16 13.5 10 14
L-PD5/16-N3/8 NPT3/8 5/16 13.5 11 17
L-PD5/16-N1/2 NPT1/2 5/16 13.5 13 22
L-PD3/8-N1/8 NPT1/8 3/8 15.5 8.5 17
L-PD3/8-N1/4 NPT1/4 3/8 15.5 10 17
L-PD3/8-N3/8 NPT3/8 3/8 15.5 11 17
L-PD3/8-N1/2 NPT1/2 3/8 15.5 13 22
L-PD1/2-N1/4 NPT1/4 1/2 18.5 10 19
L-PD1/2-N3/8 NPT3/8 1/2 18.5 11 19
L-PD1/2-N1/2 NPT1/2 1/2 18.5 13 22

Relate Products

GET A FREE QUOTE NOW

Contact Form Demo (#3)