Various of Stainless Steel Fitting Supply

Round Male Straight Fitting with G Thread

L-POCG Round Male Straight Fitting with G Thread
Model B φP1 φP2 φD E G L
L-POC4-M5 5 9 9 4 14.7 M5X0.8 25
L-POC4-G01 5 9 12 4 14.7 G1/8 19.7
L-POC4-G02 6.5 9 16.7 4 14.7 G1/4 19.7
L-POC6-M5 5 11 12 6 16.4 M5X0.8 26.7
L-POC6-G01 5 11 12 6 16.4 G1/8 21.4
L-POC6-G02 6.5 11 16.7 6 16.4 G1/4 21.4
L-POC6-G03 8 11 19 6 16.4 G3/8 21.2
L-POC6-G04 8 11 24 6 16.4 G1/2 21.2
L-POC8-G01 5 13.7 14 8 16.8 G1/8 25.2
L-POC8-G02 6.5 13.7 16.7 8 16.8 G1/4 21.7
L-POC8-G03 8 13.7 19 8 16.8 G3/8 21.7
L-POC8-G04 8 13.7 24 8 16.8 G1/2 21.7
L-POC10-G01 5 15.5 16 10 18.4 G1/8 26.4
L-POC10-G02 6.5 15.5 16.7 10 18.4 G1/4 27.1
L-POC10-G03 8 15.5 19 10 18.4 G3/8 29.4
L-POC10-G04 8 15.5 24 10 18.4 G1/2 23
L-POC12-G02 6.5 18.7 19.2 12 19.2 G1/4 28.9
L-POC12-G03 8 18.7 19.2 12 19.2 G3/8 29.4
L-POC12-G04 8 18.7 24 12 19.2 G1/2 25.4
L-POC14-G02 6.5 20.6 21 14 20 G1/4 30
L-POC14-G03 8 20.6 21 14 20 G3/8 30
L-POC14-G04 8 20.6 24 14 20 G1/2 25.5
L-POC14-G06 9 20.6 29.6 14 20 G3/4 25.5
L-POC16-G02 8 22.6 23 16 19.7 G3/8 30.9
L-POC16-G03 8 22.6 24 16 19.7 G1/2 25.4
L-POC16-G04 9 22.6 29.6 16 19.7 G3/4 23.4

Relate Products

GET A FREE QUOTE NOW

Contact Form Demo (#3)