Various of Stainless Steel Fitting Supply

T type Run Tee with G Thread

L-PDG T type Run Tee with G Thread
Model B φP φD E F G H L1 L2
L-PD-G4-M5 5 9 4 14.7 S10 M5X0.8 17.9 16.9 34.8
L-PD-G4-01 5 9 4 14.7 S12 G1/8 18.9 16.9 35.8
L-PD-G4-02 6.5 9 4 14.7 S17 G1/4 22.4 16.9 39.3
L-PD-G6-M5 5 11 6 16.4 S12 M5X0.8 17.9 21.1 39
L-PD-G6-01 5 11 6 16.4 S14 G1/8 18.9 21.1 40
L-PD-G6-02 6.5 11 6 16.4 S17 G1/4 21.9 21.1 43
L-PD-G6-03 8 11 6 16.4 S19 G3/8 23.5 21.1 44.6
L-PD-G6-04 8 11 6 16.4 S24 G1/2 23.5 21.1 44.6
L-PD-G8-01 5 13.7 8 16.8 S14 G1/8 21.9 22 43.9
L-PD-G8-02 6.5 13.7 8 16.8 S17 G1/4 24.9 22 46.9
L-PD-G8-03 8 13.7 8 16.8 S19 G3/8 26.4 22 48.4
L-PD-G8-04 8 13.7 8 16.8 S24 G1/2 26.4 22 48.4
L-PD-G10-02 6.5 15.5 10 18.4 S19 G1/4 26 24.6 50.6
L-PD-G10-03 8 15.5 10 18.4 S19 G3/8 27.5 24.6 52.1
L-PD-G10-04 8 15.5 10 18.4 S24 G1/2 27.5 24.6 52.1
L-PD-G12-02 6.5 18.7 12 19.2 S19 G1/4 28 28.8 56.8
L-PD-G12-03 8 18.7 12 19.2 S19 G3/8 29.5 28.8 58.3
L-PD-G12-04 8 18.7 12 19.2 S24 G1/2 29.5 28.8 58.3
L-PD-G12-06 9 18.7 12 19.2 S30 G3/4 31 28.8 59.8
L-PD-G14-02 6.5 20.6 14 20 S19 G1/4 28 27.8 55.8
L-PD-G14-03 8 20.6 14 20 S19 G3/8 29.5 27.8 57.3
L-PD-G14-04 8 20.6 14 20 S24 G1/2 29.5 27.8 57.3
L-PD-G14-06 9 20.6 14 20 S30 G3/4 31 27.8 58.8
L-PD-G16-03 8 22.6 16 19.7 S22 G3/8 30 34.7 64.7
L-PD-G16-04 8 22.6 16 19.7 S24 G1/2 33.5 34.7 68.2
L-PD-G16-06 9 22.6 16 19.7 S30 G3/4 31.5 34.7 66.2
 

Relate Products

GET A FREE QUOTE NOW

Contact Form Demo (#3)